產(chǎn)品型號(Product model): | TOSN-LD2462P(100W) | |||
產(chǎn)品參數(shù)(Product specifications) | ||||
輸入電壓(Input current): | DC80V~150V | |||
輸入電流(Input current): | 2.5A Max. | |||
輸入頻率(Input frequency): | 50/60Hz(Frequency range:47~63Hz). | |||
輸出電壓(Output voltage): | +24V. | |||
輸出電流(Output current): | 4.0A(5.0A max) | |||
紋波及雜訊(Ripple and noise): | 120mV max | |||
空載損耗功率: | ≦1.0W | |||
耐壓測試: | 3000 VAC/1min/5mA | |||
漏電流: | 0.5mA max.240VAC/ 50Hz | |||
電壓調(diào)整率/負(fù)載調(diào)整率: | ±5% | |||
轉(zhuǎn)換效率: | ﹥85% | |||
功能: | 具有過流,過壓,過溫,短路等保護(hù)功能 | |||
工作溫度: | -25℃ to +45℃. | |||
相對濕度: | 10~90%RH | |||
安規(guī)標(biāo)準(zhǔn): | 符合UL/EN60950/60065/GB4943 | |||
電磁兼容標(biāo)準(zhǔn): | 符合EN55022&&EN55024 Class B,IEC-61000-4-2, IEC-61000-4-4,Lever 3,Criteria B,IEC-61000-4-5,Lever 3,IEC-61000-4-11,Criteria B | |||
外形尺寸(Dimensions): | (L)180*(W)85*(H)13mm | |||
重量(Weight): | 240g | |||
Output Voltage | Load Regulation | Min Load | Rate Load | Max current |
輸出電壓 | 負(fù)載調(diào)整率 | 最小負(fù)載 | 標(biāo)稱負(fù)載 | 最大負(fù)載 |
+V3(+24V) | ±5% | 0.1A | 4.0A | 5.0A |
TOSN-LD2462P(100W)
時間:2019-09-05 所屬分類:高鐵/地鐵電源瀏覽: